Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore House / Bungalow for SALE

  Search Results - Singapore Property Classifieds - FIDELIO ST

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 0 - 100   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | BEDROOMS | PRICE | DATE
Select Type DT Name Area (SF) Land (SF) PSF Bdrm Price (S$) Amenities
ADDTERRACE15FIDELIO ST02,01801,050,000 $1.05M LISTED ON 19/10/2008 .....
ADDSEMI-D15FIDELIO ST3,0004,300693 2,080,000 $2.08M LISTED ON 18/07/2009 .....
ADDSEMI-D15FIDELIO ST2,7004,7000 0
ADDSEMI-D15FIDELIO ST1,5002,8001,533 2,300,000 $2.3M LISTED ON 12/09/2009 .....
ADDHOUSE15FIDELIO ST000 1,850,000 $1.85M LISTED ON 28/01/2010. 2 .....
ADDHOUSE15FIDELIO ST000 1,850,000 $1.85M LISTED ON 29/01/2010. 2 .....
ADDTERRACE15FIDELIO ST2,0503,500976 2,000,000 $2M LISTED ON 05/02/2010. 3 STOREY
ADDTERRACE15FIDELIO ST000 1,850,000 $1.85M LISTED ON 06/02/2010 .....
ADDHOUSE15FIDELIO ST3,5002,0500 0
ADDTERRACE15FIDELIO ST000 1,850,000 $1.85M LISTED ON 20/02/2010 .....
ADDSEMI-D15FIDELIO ST3,3002,2500 0 BRAND NEW, CITY VIEW, BASEMENT, .....
ADDTERRACE15FIDELIO ST2,5941,8178872,300,000NEW! FIDELIO ST TERRACE FOR SALE - 2594 SQFT
ADDTERRACE15FIDELIO ST4,0003,0000 0 CORNER TERRACE, A1 DECOR, .....
ADDSEMI-D15FIDELIO ST000 2,300,000 $2.3M LISTED ON 05/06/2010. A&A
ADDHOUSE15FIDELIO ST000 1,620,000 $1.62M LISTED ON 10/07/2010.
ADDTERRACE15FIDELIO ST2,5941,8170 0 2 1/2 STOREY, INTER TERRACE, .....
ADDSEMI-D15FIDELIO ST02,0000 2,400,000 $2.4M LISTED ON 31/07/2010.
ADDSEMI-D15FIDELIO ST5,3003,0000 0
ADDTERRACE15FIDELIO ST2,6003,1001,115 2,900,000 $2.9M LISTED ON 16/10/2010. 2 1/2 .....
ADDHOUSE15FIDELIO ST000 4,600,000 $4.6M LISTED ON 12/11/2010. 2 .....
ADDTERRACE15FIDELIO ST1,7502,0201,143 2,000,000 $2M LISTED ON 20/11/2010. 2 .....
ADDBUNGALOW15FIDELIO ST017,4000 18,800,000 $18.8M LISTED ON 05/01/2011. 2 .....
ADDTERRACE15FIDELIO ST3,2002,0500 0 INTER TERRACE, 3 STOREY, BY APPT, .....
ADDHOUSE15FIDELIO ST05,6820 5,680,000 $5.68M LISTED ON 16/04/2011.
ADDSEMI-D15FIDELIO ST05,6820 5,680,000 $5.68M LISTED ON 17/04/2011.
ADDHOUSE15FIDELIO ST05,6000 5,680,000 $5.68M LISTED ON 04/05/2011.
ADDSEMI-D15FIDELIO ST2,5003,4000 0 3 STOREY, ENSUITE, CORNER
ADDHOUSE15FIDELIO ST02,8000 2,900,000 $2.9M LISTED ON 09/08/2011. PARK .....
ADDHOUSE15FIDELIO ST000 2,800,000 $2.8M LISTED ON 12/08/2011.
ADDTERRACE15FIDELIO ST1,4502,8012,000 2,900,000 $2.9M LISTED ON 12/08/2011 .....
ADDTERRACE15FIDELIO ST1,8002,0791,278 2,300,000 $2.3M LISTED ON 30/08/2011. INTER .....
ADDTERRACE15FIDELIO ST03,1000 3,100,000 $3.1M LISTED ON 01/10/2011. 2 1/2 .....
ADDTERRACE15FIDELIO ST3,2003,2500 0 CORNER TERRACE, AIRY, MRT
ADDHOUSE15FIDELIO ST1,4502,8002,000 2,900,000 $2.9M LISTED ON 08/10/2011.
ADDHOUSE15FIDELIO ST1,7002,0801,382 2,350,000 $2.35M LISTED ON 08/10/2011.
ADDTERRACE15FIDELIO ST2,6002,5921,077 2,800,000 $2.8M LISTED ON 08/10/2011 .....
ADDHOUSE15FIDELIO ST02,8000 2,800,000 $2.8M LISTED ON 23/10/2011.
ADDHOUSE15FIDELIO ST02,8000 2,800,000 $2.8M LISTED ON 02/11/2011.
ADDHOUSE15FIDELIO ST000 2,800,000 $2.8M LISTED ON 12/11/2011.
ADDHOUSE15FIDELIO ST4,4882,6350 0 BRAND NEW, 4 STOREY
ADDTERRACE15FIDELIO ST2,2492,7060 0 CORNER TERRACE, CUL-DE-SAC, .....
ADDHOUSE15FIDELIO ST000 2,080,000 $2.08M LISTED ON 03/03/2012 .....
ADDHOUSE15FIDELIO ST1,8002,0801,306 2,350,000 $2.35M LISTED ON 03/03/2012 .....
ADDHOUSE15FIDELIO ST1,8002,0801,306 2,350,000 $2.35M LISTED ON 04/03/2012 .....
ADDHOUSE15FIDELIO ST03,0000 3,000,000 $3M LISTED ON 10/03/2012.
ADDTERRACE15FIDELIO ST000 2,400,000 $2.40M LISTED ON 10/03/2012.
ADDTERRACE15FIDELIO ST02,8010 2,600,000 $2.6M LISTED ON 10/03/2012. CORNER
ADDHOUSE15FIDELIO ST1,7002,0801,412 2,400,000 $2.4M LISTED ON 17/03/2012.
ADDHOUSE15FIDELIO ST02,8010 2,600,000 $2.6M LISTED ON 18/03/2012.
ADDHOUSE15FIDELIO ST02,0770 2,280,000 $2.28M LISTED ON 31/03/2012.
ADDHOUSE15FIDELIO ST000 2,690,000 $2.69M LISTED ON 31/03/2012.
ADDHOUSE15FIDELIO ST02,0790 2,300,000 $2.3M LISTED ON 14/04/2012.
ADDTERRACE15FIDELIO ST1,4002,8322,286 3,200,000 $3.2M LISTED ON 14/04/2012 .....
ADDHOUSE15FIDELIO ST000 2,400,000 $2.4M LISTED ON 29/04/2012.
ADDSEMI-D15FIDELIO ST2,5003,9600 0 MOVE-IN, RARE
ADDSEMI-D15FIDELIO ST02,7500 3,200,000 $3.2M LISTED ON 25/07/2012.
ADDSEMI-D15FIDELIO ST05,1130 6,100,000 $6.1M LISTED ON 17/08/2012.
ADDHOUSE15FIDELIO ST03,9500 5,000,000 $5M LISTED ON 18/08/2012.
ADDHOUSE15FIDELIO ST02,7500 3,200,000 $3.2M LISTED ON 19/08/2012.
ADDHOUSE15FIDELIO ST03,0000 4,620,000 $4.62M LISTED ON 31/08/2012.
ADDSEMI-D15FIDELIO ST04,0000 6,100,000 $6.1M LISTED ON 31/08/2012.
ADDHOUSE15FIDELIO ST05,1130 6,000,000 $6.0M LISTED ON 15/09/2012.
ADDSEMI-D15FIDELIO ST000 6,000,000 $6.0M LISTED ON 21/09/2012.
ADDSEMI-D15FIDELIO ST000 5,900,000 $5.9M LISTED ON 25/11/2012.
ADDHOUSE15FIDELIO ST000 5,900,000 $5.9M LISTED ON 29/11/2012.
ADDSEMI-D15FIDELIO ST4,0005,1121,500 6,000,000 $6M LISTED ON 12/01/2013. BRAND .....
ADDSEMI-D15FIDELIO ST000 3,500,000 $3.5M LISTED ON 12/01/2013.
ADDHOUSE15FIDELIO ST4,0005,1131,650 6,600,000 $6.6M LISTED ON 19/01/2013.
ADDSEMI-D15FIDELIO ST4,0005,1121,500 6,000,000 $6M LISTED ON 19/01/2013. 2 1/2 .....
ADDHOUSE15FIDELIO ST000 3,500,000 $3.5M LISTED ON 19/01/2013.
ADDSEMI-D15FIDELIO ST4,0005,1121,500 6,000,000 $6M LISTED ON 26/01/2013.
ADDHOUSE15FIDELIO ST03,9620 5,090,000 $5.09M LISTED ON 04/05/2013.
ADDHOUSE15FIDELIO ST05,1000 6,500,000 $6.5M LISTED ON 12/05/2013.
ADDHOUSE15FIDELIO ST05,1000 6,500,000 $6.5M LISTED ON 18/05/2013.
ADDHOUSE15FIDELIO ST02,8000 4,150,000 $4.15M LISTED ON 26/05/2013.
ADDTERRACE15FIDELIO ST01,8800 3,150,000 $3.15M LISTED ON 26/05/2013.
ADDSEMI-D15FIDELIO ST05,1000 6,200,000 $6.2M LISTED ON 26/05/2013.
ADDHOUSE15FIDELIO ST05,1000 6,500,000 $6.5M LISTED ON 09/06/2013.
ADDHOUSE15FIDELIO ST05,1000 6,500,000 $6.5M LISTED ON 30/06/2013.
ADDHOUSE15FIDELIO ST02,7000 3,600,000 $3.6M LISTED ON 29/11/2013. 3 .....
ADDTERRACE15FIDELIO ST1,8001,5000 0 INTER TERRACE, RENOVATED, 3 STOREY
ADDTERRACE15FIDELIO ST1,8001,5000 0 INTER TERRACE, RENOVATED, 3 STOREY
ADDHOUSE15FIDELIO ST03,3400 4,800,000 $4.8M LISTED ON 10/05/2014.
ADDHOUSE15FIDELIO ST03,3400 4,800,000 $4.8M LISTED ON 17/05/2014.
ADDHOUSE15FIDELIO ST03,3400 4,800,000 $4.8M LISTED ON 24/05/2014.
ADDHOUSE15FIDELIO ST03,3390 4,800,000 $4.8M LISTED ON 28/06/2014.
ADDHOUSE15FIDELIO ST03,3400 4,800,000 $4.8M LISTED ON 02/08/2014.
ADDHOUSE15FIDELIO ST000 4,800,000 $4.8M LISTED ON 08/08/2014.
ADDTERRACE15FIDELIO ST03,3400 4,800,000 $4.8M LISTED ON 10/08/2014 .....
ADDTERRACE15FIDELIO ST00023,150,000 2 BATHRM.
ADDTERRACE15FIDELIO ST00023,500,000 1 BATHRM.
ADDTERRACE15FIDELIO ST02,08202+10
ADDTERRACE15FIDELIO ST02,80202+10 CORNER TERRACE
ADDTERRACE15FIDELIO ST02,830030 CORNER TERRACE, S/STOREY, BRAND .....
ADDSEMI-D15FIDELIO ST1,5002,8001,66732,500,000 $2.5M LISTED ON 10/09/2010 .....
ADDHOUSE15FIDELIO ST02,990030 S/STOREY, WELL KEPT, SCHOOL, .....
ADDTERRACE15FIDELIO ST01,886030 S/STOREY, INTER TERRACE, SIMPLE
ADDTERRACE15FIDELIO ST02,028030 S/STOREY
ADDTERRACE15FIDELIO ST1,6002,8002,00033,200,000 $3.2M LISTED ON 15/10/2011 .....
ADDHOUSE15FIDELIO ST1,8002,000030
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 492  

 1   2   3   4   5   |  Next

 
 
Property Selections

  Property Selections

 
Code Property Name Area (SF) Bdrm Price (S$)

Total Selected: 0   (Max 15 selections)

 
Send Enquiry

  Send Enquiry

 
  Use this form to send your property selections to us or call +65 61000 300

 

 

    Include country code if not in Singapore

Please note that all properties are subjected to availability and for rental, minimum 12-month lease is required.

 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use