Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Commercial / Industrial for SALE

  Search Results - Singapore Property Classifieds - Singapore Districts 18

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 1700 - 1800   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | PRICE | DATE
Select Type DT Name Area (SF) PSF Price (S$) Amenities
ADDHDBSHOP18TAMPINES ST 211,67900( #02 FLOOR ) TAMPINES ST 21. HDB SHOP HSE WITH .....
ADDSHOP18TAMPINES ST 21160,000243,790,000 201D TAMPINES ST 21
ADDSHOP18TAMPINES ST 21167,900152,600,000 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 2181,800332,700,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6792,2513,780,000 201B TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,5492,599,999 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 218183,3012,700,000 TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,4002,7003,780,000 201D TAMPINES STREET 21
ADDRES./LOUNGE18TAMPINES ST 211,6792,2933,850,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,5492,600,000 TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211293,488450,000 201C TAMPINES STREET 21
ADDSHOP18TAMPINES ST 218183,3012,699,997 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,5492,599,999 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6792,0853,499,993 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,67900 201A TAMPINES ST 21. 1679 SQ.FT.
ADDSHOP18TAMPINES ST 2181800 201D TAMPINES ST 21. 818 SQ.FT .....
ADDSHOP18TAMPINES ST 211,67900 TAMPINES STREET 21, 1679 SQ.FT .....
ADDSHOP18TAMPINES ST 218183,0562,499,996 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,4892,499,997 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,4002,7003,780,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,67900 201A TAMPINES ST 21. 1679 SQ.FT.
ADDSHOP18TAMPINES ST 2181800 201D TAMPINES ST 21. 818 SQ.FT .....
ADDSHOP18TAMPINES ST 211,6791,4892,499,997 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 218183,0562,499,996 201D TAMPINES STREET 21
ADDHDBSHOP18TAMPINES ST 2181800 TAMPINES ST 21. HDB SHOP. 818 .....
ADDSHOP18TAMPINES ST 211,6792,0853,499,993 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,67900 201A TAMPINES ST 21. 1679 SQ.FT.
ADDSHOP18TAMPINES ST 2181800 201D TAMPINES ST 21. 818 SQ.FT .....
ADDSHOP18TAMPINES ST 21002,300,000 $2.3M LISTED ON 15/10/2016. 201A .....
ADDSHOPHSE18TAMPINES ST 21002,300,000 $2.3M LISTED ON 04/11/2016. HDB .....
ADDSHOP18TAMPINES ST 211,6791,7812,989,997 201D TAMPINES ST 21
ADDSHOP18TAMPINES ST 211,6901,7692,989,999 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 214633,2401,500,000 201C TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,3702,300,000 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,67900 201A TAMPINES ST 21 1679 SQ.FT. KT
ADDSHOP18TAMPINES ST 211,3992,0732,900,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,68000 HDB/PTE SHOPS. TAMPINES ST 21 .....
ADDSHOP18TAMPINES ST 211,6791,3702,300,000 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 214633,2401,500,000 $1.5M LISTED ON 09/12/2017. HOT .....
ADDSHOP18TAMPINES ST 211,6791,3702,300,000 201A TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,67900 TAMPINES ST 21 PRIME SHOP HSE .....
ADDSHOP18TAMPINES ST 211,6792,3233,900,000 201D TAMPINES ST 21
ADDSHOP18TAMPINES ST 211,9802,1724,300,000 201B TAMPINES STREET 21
ADDSHOP18TAMPINES ST 214363,2111,400,000 201C TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,6682,800,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,8943,180,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6901,6572,800,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,6562,780,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,8463,100,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6362,1393,500,000 201B TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6572,1123,500,000 201B TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6571,9313,200,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6761,8973,180,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,5502,2583,500,000 201D TAMPINES STREET 21
ADDRES./LOUNGE18TAMPINES ST 211,6001,4252,280,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,5002,2003,300,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6681,9783,300,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6791,9653,300,000 201D TAMPINES STREET 21
ADDSHOP18TAMPINES ST 211,6701,7963,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6002,5004,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6571,9313,200,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 217754,2583,300,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6572,2933,800,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,5502,2583,500,000 OTHER RETAIL
ADDSHOP18TAMPINES ST 211,6791,9063,200,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6002,3753,800,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 217853,8223,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6781,7883,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6771,7893,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6791,7272,900,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6701,7842,980,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6002,5004,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6791,7752,980,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 217753,8713,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 218183,9123,200,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 217853,8223,000,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 218183,9123,200,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6582,2923,800,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6582,0993,480,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,6582,0453,390,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,9812,4734,900,000 OTHER RETAIL
ADDSHOP18TAMPINES ST 211,6801,9643,300,000 SHOP / SHOPHOUSE
ADDSHOP18TAMPINES ST 211,67800 201D TAMPINES ST 21 HDB SHOPHOUSE .....
ADDSHOP18TAMPINES ST 214413,6731,620,000 SHOP / SHOPHOUSE 99-YEAR .....
ADDSHOP18TAMPINES ST 211,6582,4614,080,000 SHOP / SHOPHOUSE 99-YEAR .....
ADDSHOP18TAMPINES ST 211,6572,3423,880,000 SHOP / SHOPHOUSE 99-YEAR .....
ADDSHOP18TAMPINES ST 214403,7501,650,000 SHOP / SHOPHOUSE 99-YEAR .....
ADDSHOP18TAMPINES ST 211,6582,4614,080,000 SHOP / SHOPHOUSE 99-YEAR .....
ADDSHOP18TAMPINES ST 211,6792,5614,300,000 SHOP / SHOPHOUSE; 201 TAMPINES .....
ADDSHOP18TAMPINES ST 22002,000,000 $2M LISTED ON 26/09/2009. BLK .....
ADDSHOP18TAMPINES ST 231,5002,2533,379,995 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,4502,2073,200,005 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,6001,9883,180,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,6001,8442,950,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,3992,2873,200,000 201E TAMPINES ST 23
ADDSHOP18TAMPINES ST 231,6571,9313,200,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,5002,6674,000,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,5002,6674,000,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,6002,0003,200,000 201E TAMPINES STREET 23
ADDSHOP18TAMPINES ST 231,6782,3844,000,000 SHOP / SHOPHOUSE
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 2124  

Previous  |   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   |  Next

 
 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use