Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Commercial / Industrial for RENT

  Search Results - Singapore Property Classifieds - WOODLANDS ST 31

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 0 - 65   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | PRICE | DATE
Select Type DT Name Area (SF) PSF Price (S$) Amenities
ADDSHOP25WOODLANDS ST 3130200 BLK. 302 WOODLANDS ST. 31 GOOD .....
ADDSHOP25WOODLANDS ST 3143000( #01 FLOOR ) BLK. 304 WOODLANDS ST 31, 430 .....
ADDSHOP25WOODLANDS ST 3135016.575,800( #01 FLOOR ) $5.8K LISTED ON 28/03/2014. BLK .....
ADDSHOP25WOODLANDS ST 31003,900 $3.9K LISTED ON 31/07/2014. 304 .....
ADDSHOP25WOODLANDS ST 3133000 WOODLANDS ST 31 SHOP SPACE FOR .....
ADDSHOP25WOODLANDS ST 311,2001012,000 303 WOODLANDS STREET 31
ADDRES./LOUNGE25WOODLANDS ST 3118014.992,698 304 WOODLANDS ST 31
ADDRES./LOUNGE25WOODLANDS ST 31200153,000 302 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3118011.112,000 304 WOODLANDS ST 31
ADDSHOP25WOODLANDS ST 311,5186.5910,004 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3132021.876,998 303 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 318072.482,001 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163512.68,001 305 WOODLANDS STREET 31
ADDRES./LOUNGE25WOODLANDS ST 3163512.68,001 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 313206.252,000 306 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31003,600 $3.6K LISTED ON 19/07/2016. BLK .....
ADDSHOP25WOODLANDS ST 3163513.238,400 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3125014.43,600 306 WOODLANDS STREET 31
ADDRES./LOUNGE25WOODLANDS ST 3163512.287,798 304 WOODLANDS STREET 31
ADDRES./LOUNGE25WOODLANDS ST 3163513.238,400 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31500157,500 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3143114.856,400 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3115013.332,000 306 WOODLANDS ST 31
ADDSHOP25WOODLANDS ST 3150011.65,800 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31500126,000 $6K LISTED ON 06/10/2017. 304 .....
ADDSHOP25WOODLANDS ST 31500157,500 304B WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 311,00077,000 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3120022.54,500 303 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 319046.085,500 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3126026.927,000 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31200102,000 306 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3125010.82,700 304 WOODLANDS ST 31
ADDSHOP25WOODLANDS ST 313008.332,500 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3132012.54,000 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31160152,400 303 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 318503.292,800 306 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3126010.772,800 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 311,0002.82,800 306A WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163012.78,000 305 WOODLANDS ST 31
ADDSHOP25WOODLANDS ST 3165311.497,500 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163511.817,500 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 319003.333,000 302 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163511.817,500 305 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 317003.862,700 306 WOODLANDS STREET 31
ADDOFFICE25WOODLANDS ST 319046.646,000 303 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3145010.894,900 304 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163512.68,000 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163511.027,000 305 WOODLANDS ST 31
ADDSHOP25WOODLANDS ST 3135011.143,900 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3163510.716,800 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 31250164,000 305 WOODLANDS STREET 31
ADDSHOP25WOODLANDS ST 3130013.334,000 SHOP / SHOPHOUSE
ADDSHOP25WOODLANDS ST 3122012.732,800 SHOP / SHOPHOUSE
ADDRES./LOUNGE25WOODLANDS ST 31250123,000 FOOD & BEVERAGE
ADDSHOP25WOODLANDS ST 31500168,000 SHOP / SHOPHOUSE
ADDSHOP25WOODLANDS ST 3165012.318,000 SHOP / SHOPHOUSE
ADDSHOP25WOODLANDS ST 3165012.318,000 $8K LISTED ON 09/10/2020. 305 .....
ADDSHOP25WOODLANDS ST 3165012.318,000( #01 FLOOR ) $8K LISTED ON 06/10/2020. 305 .....
ADDOFFICE25WOODLANDS ST 319583.133,000 OFFICE
ADDOFFICE25WOODLANDS ST 317005.714,000 OFFICE FULLY FITTED BUILT: 1993 .....
ADDSHOP25WOODLANDS ST 31250164,000 SHOP / SHOPHOUSE PARTIALLY FITTED .....
ADDSHOP25WOODLANDS ST 318503.763,200 SHOP / SHOPHOUSE PARTIALLY FITTED .....
ADDSHOP25WOODLANDS ST 3116521.213,500 SHOP / SHOPHOUSE BARE BUILT: .....
ADDSHOP25WOODLANDS ST 31200153,000 SHOP / SHOPHOUSE PARTIALLY FITTED
ADDSHOP25WOODLANDS ST 31100606,000 SHOP / SHOPHOUSE BUILT: 1988 .....
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 65  

 1 

 
 
Property Selections

  Property Selections

 
Code Property Name Area (SF) Bdrm Price (S$)

Total Selected: 0   (Max 15 selections)

 
Send Enquiry

  Send Enquiry

 
  Use this form to send your property selections to us or call +65 61000 300

 

 

    Include country code if not in Singapore

Please note that all properties are subjected to availability and for rental, minimum 12-month lease is required.

 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use