Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Apartment / Condo for RENT

  Search Results - Singapore Property Classifieds - REZI 26

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 0 - 100   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | BEDROOMS | PRICE | DATE
Select Type DT Name Area (SF) PSF Bdrm Price (S$) Amenities
ADDAPT14REZI 260013,500 $3.5K LISTED ON 12/05/2014. 1 .....
ADDAPT14REZI 260020 HIGH/LOW FLR, SHOPPING MALL, .....
ADDAPT14REZI 260020 ALSO FOR SALE, IMMED, EATERIES, .....
ADDAPT14REZI 260030 ALSO FOR SALE, IMMED, EATERIES, .....
ADDAPT14REZI 26106,6000.033R3,500 3 BEDRM, 3 BATHRM
ADDAPT14REZI 2679,7000.042R3,000 2 BEDRM, 3 BATHRM
ADDAPT14REZI 2697,9000.043R3,800 3 BEDRM, 3 BATHRM
ADDAPT14REZI 26001R2,000 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2645,2000.051R2,100 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2643,1000.051R2,000 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2647,4000.051R2,200 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2645,2000.041R2,000 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2640,9000.051R2,000 1 BEDRM, 1 BATHRM
ADDAPT14REZI 2679,7000.042R2,800 2 BEDRM, 3 BATHRM
ADDAPT14REZI 26107,7000.033R3,300 3 BEDRM, 3 BATHRM
ADDAPT14REZI 26164,7000.023R3,900 3 BEDRM, 3 BATHRM
ADDAPT14REZI 261,0123.463R3,500 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264095.131R2,100 1 BEDRM, 1 BATHRM
ADDAPT14REZI 267973.512R2,800 2 BEDRM, 3 BATHRM
ADDAPT14REZI 261,4422.432R3,500 2 BEDRM, 2 BATHRM
ADDAPT14REZI 264414.761R2,100 1 BEDRM, 1 BATHRM
ADDAPT14REZI 267643.42R2,600 2 BEDRM, 2 BATHRM
ADDAPT14REZI 266463.871R2,500 1 BEDRM, 2 BATHRM
ADDAPT14REZI 261,0123.363R3,400 3 BEDRM, 3 BATHRM
ADDAPT14REZI 261,4422.082R3,000 2 BEDRM, 2 BATHRM
ADDAPT14REZI 264524.651R2,100 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,4642.252R3,300 2 BEDRM, 2 BATHRM
ADDAPT14REZI 26002+12,600 $2.6K LISTED ON 14/11/2015 .....
ADDAPT14REZI 267643.662R2,800 2 BEDRM, 3 BATHRM
ADDAPT14REZI 264744.221R2,000 1 BEDRM, 1 BATHRM
ADDAPT14REZI 267973.512R2,800 2 BEDRM, 3 BATHRM
ADDAPT14REZI 261,0872.943R3,200 3 BEDRM, 2 BATHRM
ADDAPT14REZI 264414.761R2,100 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,0663.383R3,600 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264954.651R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,0763.353R3,600 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.22 2,300 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,0503.333R3,500 3 BEDRM, 2 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 267533.592R2,700 2 BEDRM, 3 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 269793.373R3,300 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264504.441R2,000 1 BEDRM, 1 BATHRM
REMOVEAPT14REZI 261,3133.883R5,100 3 BEDRM, 4 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 268073.11R2,500 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,0123.563R3,600 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264415.221R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264744.851R2,300 1 BEDRM, 1 BATHRM
ADDAPT14REZI 261,0663.383R3,600 3 BEDRM, 3 BATHRM
ADDAPT14REZI 2600 4,000( HIGH FLOOR ) $4K LISTED ON 30/04/2016. HUGE .....
ADDAPT14REZI 261,0663.383R3,600 3 BEDRM, 3 BATHRM
ADDAPT14REZI 264954.441R2,200 1 BEDRM, 1 BATHRM
ADDAPT14REZI 268072.971R2,400 1 BEDRM, 1 BATHRM
ADDAPT14REZI 264744.4312,100 1 BATHRM
ADDAPT14REZI 264954.2412,100 1 BATHRM
ADDAPT14REZI 267973.5122,800 2 BATHRM
ADDAPT14REZI 264524.8712,200 1 BATHRM
ADDAPT14REZI 267963.5222,800 3 BATHRM
ADDAPT14REZI 261,0903.6734,000 3 BATHRM
ADDAPT14REZI 26500412,000 1 BATHRM
ADDAPT14REZI 261,0873.0433,300 3 BATHRM
ADDAPT14REZI 264524.4212,000 1 BATHRM
ADDAPT14REZI 264314.8712,100 1 BATHRM
ADDAPT14REZI 261,0123.2633,300 3 BATHRM
ADDAPT14REZI 26441010 1 BATHRM
ADDAPT14REZI 26484010 AVAIL IMMED, AMENITIES, BUS STOP, .....
ADDAPT14REZI 264411,191,9811525,663,621 1 BATHRM
ADDAPT14REZI 267641,237,3223945,314,008 3 BATHRM
ADDAPT14REZI 264411,263,5061557,206,146 1 BATHRM
ADDAPT14REZI 268611,303,1392112,200,2,679 2 BATHRM
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 180  

 1   2   |  Next

 
 
Property Selections

  Property Selections

 
Code Property Name Area (SF) Bdrm Price (S$)
120079340REZI 26 1,3133R5,100
REMOVE

Total Selected: 1   (Max 15 selections)

 
Send Enquiry

  Send Enquiry

 
  Use this form to send your property selections to us or call +65 61000 300

 

 

    Include country code if not in Singapore

Please note that all properties are subjected to availability and for rental, minimum 12-month lease is required.

 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use