Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Apartment / Condo for SALE

  Search Results - Singapore Property Classifieds - VUE 8 RESIDENCE

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 300 - 400   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | BEDROOMS | PRICE | DATE
Select Type DT Name Area (SF) PSF Bdrm Price (S$) Amenities
ADDCONDO18VUE 8 RESIDENCE1,0449773R1,020,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2701R697,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE0041,160,000 $1.16M LISTED ON 01/02/2016.
ADDCONDO18VUE 8 RESIDENCE1,6909054R1,530,000 4 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0392R828,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1542R808,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458554R1,150,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0879753R1,060,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE3,3911,0126R3,430,000 6 BEDRM, 5 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0632R847,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,087020 SEA VIEW, 6 BDRMS
ADDCONDO18VUE 8 RESIDENCE0030 SEA VIEW, 6 BDRMS
ADDCONDO18VUE 8 RESIDENCE0060 SEA VIEW, 6 BDRMS
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2661R695,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458624R1,160,000 4 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7011,0175R1,730,000 5 BEDRM, 4 BATHRM
ADDPENTHSE18VUE 8 RESIDENCE00P1,846,000 $1.846M LISTED ON 21/02/2016. SEA .....
ADDCONDO18VUE 8 RESIDENCE7751,1032R855,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,8739724R1,820,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7011,0175R1,730,000 5 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0449673R1,010,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339343R965,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0492R836,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,34587441,175,000 $1.175M LISTED ON 12/03/2016. 4 .....
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,9489555R1,860,000 5 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,6909114R1,540,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,5078694R1,310,000 4 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,34587441,175,000 $1.175M LISTED ON 26/03/2016. 4 .....
ADDCONDO18VUE 8 RESIDENCE6469261R598,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7018825R1,500,000 5 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458624R1,160,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0338673R895,800 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,0842R758,900 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0702R853,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE2,0341,0134R2,060,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7751,1872R920,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3459964R1,340,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0441,0443R1,090,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458774R1,180,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2701R697,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE001-50
ADDCONDO18VUE 8 RESIDENCE1,033030
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458704R1,170,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339293R960,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1592R811,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458624R1,160,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,8739724R1,820,000 4 BEDRM, 5 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,6909114R1,540,000 4 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE003980,000 $980K LISTED ON 16/04/2016.
ADDCONDO18VUE 8 RESIDENCE00 819,000 $819K LISTED ON 16/04/2016.
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2701R697,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0449773R1,020,000 3 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339343R965,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2701R697,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0802R861,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2701R697,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7019765R1,660,000 5 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0492R836,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0702R853,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458774R1,180,000 4 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE0050
ADDCONDO18VUE 8 RESIDENCE1,0879753R1,060,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7019765R1,660,000 5 BEDRM, 4 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458484R1,140,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0338913R920,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7001,0062R704,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE6469261R598,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE7751,1032R855,000 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7011,0175R1,730,000 5 BEDRM, 4 BATHRM
ADDPENTHSE18VUE 8 RESIDENCE00P812,000+ $812K+ LISTED ON 14/05/2016. SEA .....
ADDCONDO18VUE 8 RESIDENCE2,6801,0005R2,680,000 5 BEDRM, 5 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,5078894R1,340,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE7971,0772R858,100 2 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458704R1,170,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0871,0303R1,120,000 3 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458774R1,180,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE00 812,000 $812K LISTED ON 27/05/2016 .....
ADDCONDO18VUE 8 RESIDENCE7001,1602R812,000 2 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE5491,2531R688,000 1 BEDRM, 1 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3458774R1,180,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE002-50 GREENERY VIEW, GOOD LAYOUT
ADDCONDO18VUE 8 RESIDENCE2,6801,0005R2,680,000 5 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,7011,0175R1,730,000 5 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,3459524R1,280,000 4 BEDRM, 3 BATHRM
ADDCONDO18VUE 8 RESIDENCE1,0339423R973,000 3 BEDRM, 2 BATHRM
ADDCONDO18VUE 8 RESIDENCE0031,020,000 $1.02M LISTED ON 16/06/2016 .....
ADDCONDO18VUE 8 RESIDENCE0041,175,000 $1.175M LISTED ON 16/06/2016. MRT
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 921  

Previous  |   1   2   3   4   5   6   7   8   9   10   |  Next

 
 
Property Selections

  Property Selections

 
Code Property Name Area (SF) Bdrm Price (S$)
002663ASBOTANIC GARDENS MANSION 1,8004+12,300,000
REMOVE
006227ASJEWEL OF BALMORAL 8181+11,595,000
REMOVE
002523ASMOONSTONE RESIDENCES 1,2383+1860,000
REMOVE
001677ASSIMS GREEN 1,2383+1700,000
REMOVE
005344ASSUFFOLK PREMIER 1,0763+01,390,000
REMOVE
006613ASTANGLIN PARK 1,1082+12,136,224
REMOVE
002476ASTHE CITRINE 9582+1850,000
REMOVE

Total Selected: 7   (Max 15 selections)

 
Send Enquiry

  Send Enquiry

 
  Use this form to send your property selections to us or call +65 61000 300

 

 

    Include country code if not in Singapore

Please note that all properties are subjected to availability and for rental, minimum 12-month lease is required.

 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use