Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Apartment / Condo for SALE

  Search Results - Singapore Property Classifieds - STELLAR RV

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 0 - 100   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | BEDROOMS | PRICE | DATE
Select Type DT Name Area (SF) PSF Bdrm Price (S$) Amenities
ADDPENTHSE10STELLAR RV001+P1,100,000 $1.1M LISTED ON 01/08/2012 .....
ADDAPT10STELLAR RV4522,0751+1938,000 $938K LISTED ON 18/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 22/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 22/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 23/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 23/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 23/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 23/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 24/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 24/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 24/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 24/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 25/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 25/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 25/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 25/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 27/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 27/08/2012.
ADDAPT10STELLAR RV001+938,000 $938K LISTED ON 30/08/2012. STUDY
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 30/08/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 30/08/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 01/09/2012.
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 01/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 02/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 02/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 03/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 03/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 04/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 04/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 05/09/2012.
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 05/09/2012. MRT
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 07/09/2012. MRT
ADDAPT10STELLAR RV0021,058,000+ $1.058M+ LISTED ON 07/09/2012. MRT
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 07/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 07/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 07/09/2012.
ADDAPT10STELLAR RV00 938,000 $938K LISTED ON 08/09/2012. HIGH .....
ADDAPT10STELLAR RV001+1,000,000 $1M LISTED ON 09/09/2012. STUDY
ADDPENTHSE10STELLAR RV00P2,000,000 $2M LISTED ON 09/09/2012 .....
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 10/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 10/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 11/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 11/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 13/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 13/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 14/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 14/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 15/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 15/09/2012 .....
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 17/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 17/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 20/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 20/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 21/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 21/09/2012.
ADDAPT10STELLAR RV001+1938,000 $938K LISTED ON 24/09/2012 .....
ADDAPT10STELLAR RV0021,058,000 $1.058M LISTED ON 24/09/2012 .....
ADDAPT10STELLAR RV5382,00721,080,000( #05 FLOOR ) $1.08M LISTED ON 07/06/2014. TOP .....
ADDAPT10STELLAR RV84,800182R1,550,000 2 BEDRM, 2 BATHRM
ADDAPT10STELLAR RV5382,32321,250,000 $1.25M LISTED ON 23/11/2015. NEAR .....
ADDAPT10STELLAR RV6142,1992R1,350,000 2 BEDRM, 1 BATHRM
ADDAPT10STELLAR RV5382,3981R1,290,000 1 BEDRM, 1 BATHRM
ADDAPT10STELLAR RV0020
ADDAPT10STELLAR RV538020 DEVELOPERS PRICE, AMENITIES, 2 .....
ADDAPT10STELLAR RV5061,97611,000,000 1 BATHRM
ADDAPT10STELLAR RV8182,05421,680,000 2 BATHRM
ADDAPT10STELLAR RV5812,03121,180,000 2 BATHRM
ADDAPT10STELLAR RV5382,32321,250,000 1 BATHRM
ADDAPT10STELLAR RV8931,84821,650,000 2 BATHRM
ADDAPT10STELLAR RV5382,23021,200,000 1 BATHRM
ADDAPT10STELLAR RV5382,04521,100,000 1 BATHRM
ADDAPT10STELLAR RV581020 BELOW VALUE, POOL, GYM
ADDAPT10STELLAR RV5172,32121,200,000 1 BATHRM
ADDAPT10STELLAR RV9900 0 $1.7XM LISTED ON 31/03/2017. FACE .....
ADDAPT10STELLAR RV58020 BELOW VALUE, POOL, GYM
ADDAPT10STELLAR RV5382,04521,100,000 1 BATHRM
ADDAPT10STELLAR RV5382,58421,390,000 1 BATHRM
ADDAPT10STELLAR RV4522,1681980,000 1 BATHRM
ADDAPT10STELLAR RV5382,04521,100,000 1 BATHRM
ADDAPT10STELLAR RV8931,79221,600,000 2 BATHRM
ADDAPT10STELLAR RV5061,9742999,000 1 BATHRM
ADDAPT10STELLAR RV9901,79821,780,000 2 BATHRM
ADDAPT10STELLAR RV5382,19321,180,000 1 BATHRM
ADDAPT10STELLAR RV8181,89521,550,000 2 BATHRM
ADDAPT10STELLAR RV8501,64721,400,000 2 BATHRM
ADDAPT10STELLAR RV4522,2101999,000 1 BATHRM
ADDAPT10STELLAR RV6131,94121,190,000 1 BATHRM
ADDAPT10STELLAR RV517020 1 BATHRM
ADDAPT10STELLAR RV538020 1 BATHRM
ADDAPT10STELLAR RV538020 1 BATHRM
ADDAPT10STELLAR RV893020 2 BATHRM
ADDAPT10STELLAR RV538020 1 BATHRM
ADDAPT10STELLAR RV538020 1 BATHRM
ADDAPT10STELLAR RV614020 1 BATHRM
ADDAPT10STELLAR RV581020( HIGH FLOOR ) TENANTED
ADDAPT10STELLAR RV568020 UNBLOCK, POOL VIEW, VACANT, MRT
ADDAPT10STELLAR RV538010 1 BATHRM
ADDAPT10STELLAR RV538020 1 BATHRM
ADDAPT10STELLAR RV581020( HIGH FLOOR ) TENANTED, POOL
ADDAPT10STELLAR RV5382,00721,080,000 1 BATHRM
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 201  

 1   2   3   |  Next

 
 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use