Singapore Street Directory
 

Search location in Singapore
 
Example: » 238877 » Orchard Road » Ngee Ann City

Singapore Apartment / Condo for SALE

  Search Results - Singapore Property Classifieds - ARDMORE 3

 
Singaporeexpats.com Pte Ltd provides a compilation of properties for sale or rent in Singapore and does not carry out any estate agency work. Singaporeexpats.com Pte Ltd cannot warrant the accuracy or the availability of the listings herein - Please read our Terms & Conditions of Use
To enquire any property, click  ADD. Your selections will be listed below the page
RESULTS 0 - 100   Sort   Sort by: TYPE | DISTRICT | NAME | AREA | BEDROOMS | PRICE | DATE
Select Type DT Name Area (SF) PSF Bdrm Price (S$) Amenities
ADDCONDO10ARDMORE 32,8851,94135,600,000 $5.6M LISTED ON 19/09/2012 .....
ADDCONDO10ARDMORE 30040 TENANTED
ADDCONDO10ARDMORE 30035,600,000 $5.6M LISTED ON 02/10/2012 .....
ADDCONDO10ARDMORE 31,779030
ADDCONDO10ARDMORE 30040 TENANTED
ADDCONDO10ARDMORE 300 5,500,000 $5.5M LISTED ON 05/09/2015.
ADDCONDO10ARDMORE 31,7873,2463R5,800,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7440 0
ADDCONDO10ARDMORE 31,7442,993 5,220,000 $5.22M LISTED ON 16/01/2016.
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7871,2033R2,150,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7761,1993R2,130,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7441,1983R2,090,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,9663R5,300,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7762,9453R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,9603R5,290,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,977 5,320,000 $5.32M LISTED ON 30/01/2016.
ADDCONDO10ARDMORE 300 4,800,000 $4.8M LISTED ON 31/01/2016.
ADDCONDO10ARDMORE 331,744164 5,220,000 $5.22M LISTED ON 01/02/2016.
ADDCONDO10ARDMORE 31,7872,9833R5,330,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,999 5,230,000 $5.23M LISTED ON 07/02/2016.
ADDCONDO10ARDMORE 31,7873,6373R6,500,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,9103R5,200,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 300 5,500,000 $5.5M LISTED ON 20/02/2016.
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7003,059 5,200,000+ $5.2M+ LISTED ON 27/02/2016.
ADDCONDO10ARDMORE 31,7763,1983R5,680,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7873,2463R5,800,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7763,1983R5,680,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7872,9943R5,350,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7762,9953R5,320,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,9833R5,330,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7662,8203R4,980,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,7873R4,980,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,0764,6284R4,980,000 4 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 300 5,220,000 $5.22M LISTED ON 06/04/2016.
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,9833R5,330,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7763,1983R5,680,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 30035,226,000 $5.226M LISTED ON 10/04/2016. TOP .....
ADDCONDO10ARDMORE 30030
ADDCONDO10ARDMORE 31,7875603+1,000,000 $1M LISTED ON 17/04/2016 .....
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7443,0053R5,240,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 30030 BRAND NEW
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,744030 BRAND NEW, DISCOUNT, PRIVATE LIFT
ADDCONDO10ARDMORE 31,744030 LUXURIOUS
ADDCONDO10ARDMORE 31,744030 GOOD LAYOUT, PRIVATE LIFT
ADDCONDO10ARDMORE 30030 LUXURIOUS, BRAND NEW
ADDCONDO10ARDMORE 31,7872,9993R5,360,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,5233R4,400,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,5523R4,450,000 3 BEDRM, 4 BATHRM
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,787030 LUXURIOUS, BRAND NEW, SPACIOUS
ADDCONDO10ARDMORE 31,787050 LUXURIOUS, BRAND NEW, SPACIOUS, 5 .....
ADDCONDO10ARDMORE 31,7662,4923R4,400,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,4623R4,400,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 30040 DISCOUNT
ADDCONDO10ARDMORE 31,7872,9833R5,330,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,5973R4,530,000 3 BEDRM, 5 BATHRM
ADDCONDO10ARDMORE 30030
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,6663R4,650,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 3001+0 STUDY, MRT
ADDCONDO10ARDMORE 31,7872,74234,900,000+ $4.9M+ LISTED ON 20/05/2016 .....
ADDCONDO10ARDMORE 31,7872,9883R5,340,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7763,2093R5,700,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,7183R4,740,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7762,7313R4,850,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,867 5,000,000+ $5M+ LISTED ON 21/05/2016 .....
ADDCONDO10ARDMORE 31,7872,74254,900,000+ $4.9M+ LISTED ON 23/05/2016 .....
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,5523R4,450,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7442,81034,900,000 $4.9M LISTED ON 27/05/2016 .....
ADDCONDO10ARDMORE 300 5,000,000+ $5M+ LISTED ON 27/05/2016.
ADDCONDO10ARDMORE 31,7442,5233R4,400,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,8383R4,950,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7443,7503R6,540,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7762,4773R4,400,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7873,6653R6,550,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7872,74254,900,000+ $4.9M+ LISTED ON 01/06/2016 .....
ADDCONDO10ARDMORE 31,7442,9993R5,230,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 31,7872,8933R5,170,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7442,6663R4,650,000 3 BEDRM, 3 BATHRM
ADDCONDO10ARDMORE 31,7873,3023R5,900,000 3 BEDRM, 2 BATHRM
ADDCONDO10ARDMORE 300 5,090,000 $5.09M LISTED ON 22/06/2016.
ADDCONDO10ARDMORE 31,7872,74234,900,000+ $4.9M+ LISTED ON 28/06/2016.
ADDCONDO10ARDMORE 30034,950,000( HIGH FLOOR ) $4.95M LISTED ON 28/06/2016 .....
ADDCONDO10ARDMORE 31,7872,80435,010,000( #20 FLOOR ) $5.01M LISTED ON 28/06/2016. 3 .....
ADDCONDO10ARDMORE 31,7763,03535,390,000( #24 FLOOR ) $5.39M LISTED ON 28/06/2016. 3 .....
ADDCONDO10ARDMORE 31,7872,80935,019,000( #20 FLOOR ) $5.019M LISTED ON 28/06/2016.
ADDCONDO10ARDMORE 31,7442,83734,947,000( #20 FLOOR ) $4.947M LISTED ON 28/06/2016 .....
  Help HELP Print PRINT

TOTAL PROPERTIES FOUND: 354  

 1   2   3   4   |  Next

 
 

Home | About Us | Advertise | Contact Us | Singapore Property | Terms of Use